CE certified safe alloy steel or aluminum alloy CO2 fire extinguishers
Â
â— Cylinder body and valve with CE certificate.
â— Engineers from the German TUV Bureau Shanghai branch monitor the production procedures of the CO2 CE certification.
â— Products offer 100% security, in strict accordance with international standards.
â— All our products undergo rigorous testing and strict quality control.
â— Products receive 100% favorable customer feedback.
Â
â— The range of our mobile CO2 alloy steel extinguishers are from filling 1.3kg CO2 to 20kg CO2.
â— We could provide OEM service to meet customer's special requirements.
â— The cylinder bottom could be concave or convex.
â— We assure the safety of users with excellent quality products.
Â
Product Description
Â
Our portable CO2 fire extinguishers are suitable for the initial suppression of fires in homes, offices, workshops and other places.
The normal used specification is: 2KG carbon dioxide fire extinguishers and 5KG carbon dioxide fire extinguishers.
Zoesky Fire Fighting offer portable carbon dioxide fire extinguishers with two options of different raw material according to customer's requirements.
Â
- Alloy steel 34CrMo4
- Aluminum alloy steel AA6061
Â
Product Specification
Â
2KG carbon dioxide fire extinguisher | ||||
Product name: | CO2 Alloy Steel Extinguishers | CO2 Alum.Alloy Steel Extinguishers | ||
Product code: | SS01-102-110 | SS01-102-120 | SS01-102-111 | SS01-102-310 |
Out-diameter(mm): | Φ104 | Φ104 | Φ116 | Φ117 |
Cylinder high(mm): | 480 | 490 | 385 | 410 |
Cylinder weight(Kg): | 3.8 | 4.2 | 3.8 | 3.3 |
Extinguisher weight(Kg): | 6.8 | 7.3 | 6.9 | 5.3 |
Volume(L): | 3 | 3 | 3 | 2.7 |
Temperature: | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Working pressure(Bar): | 174 | 174 | 174 | 216 |
Test pressure(Bar): | 250 | 250 | 250 | 310 |
Min wall-thickness(mm): | 2.29 | 2.29 | 2.38 | 6.84 |
Material: | 34CrMo4 | 34CrMo4 | 34CrMo4 | AA6061 |
Bottom of cylinder: | Concave | Convex | Concave | Flat bottom |
Â
5KG carbon dioxide fire extinguisher | |||
Product name: | CO2 Alloy Steel Extinguishers | CO2 Alum.Alloy Steel Extinguishers | |
Product code: | SS01-105-110 | SS01-105-120 | SS01-105-310 |
Out-diameter(mm): | Φ136 | Φ136 | Φ152 |
Cylinder high(mm): | 655 | 660 | 575 |
Cylinder weight(Kg): | 7.6 | 8.2 | 7.6 |
Extinguisher weight(Kg): | 14.8 | 15.5 | 12.6 |
Volume(L): | 7.5 | 7.5 | 6.7 |
Filling charge: | 5KG CO2 | 5KG CO2 | 5KG CO2 |
Temperature: | -20℃ ~ +60℃ | -20℃ ~ +60℃ | -20℃ ~ +60℃ |
Working pressure(Bar): | 174 | 174 | 216 |
Test pressure(Bar): | 250 | 250 | 310 |
Material : | 34CrMo4 | 34CrMo4 | AA6061 |
Bottom of cylinder: | Concave | Convex | Flat bottom |
Â
Comparison of material advantages
Â
Alloy Steel vs. Aluminum Alloy CO2 Fire Extinguishers | |
Material characteristics  |  ◠34CrMo4 : ( alloy steel ) 1) Mixture of multiple metal elements 2) High strength and toughness  ◠AA6061: ( aluminum alloy steel ) 1) High-strength metal materials 2) Lightweight and corrosion resistant  |
Corrosion resistance  |  Aluminum alloy steel has stronger corrosion resistance.  ◠34CrMo4 : ( alloy steel ) 1) The cylinder surface is coated with high-quality polyester painting RAL3000 to enhance its corrosion resistance.  ◠AA6061: ( aluminum alloy steel ) 1) Aluminum alloy steel fire extinguisher naturally develops an aluminum oxide layer to prevent corrosion.  |
Weight | AA6061 (Aluminum alloy) is lighter compared to alloy steel. |
Service life | Both alloy steel and aluminum alloy CO2 fire extinguishers both have a long service life. Â 1) Alloy steel CO2 fire extinguishers require proper treatment and maintenance. 2) Aluminum alloy CO2 fire extinguishers need to avoid electrochemical corrosion. Â |
High temperature resistance | The cylinder, crafted from alloy steel 34CrMo4, showcases superior high-temperature resistance. |
Application | The application places for alloy steel and aluminum alloy CO2 fire extinguishers are basically the same. Â 1) For high-pressure, high-load scenarios, and those requiring high-strength support, alloy steel CO2 fire extinguishers are highly recommended. For instance, in industrial settings like factory workshops, warehouses, and docks. Â 2) For lightweight and corrosion-resistant applications, aluminum alloy CO2 fire extinguishers are the ideal choice. For example, in environmentally sensitive areas such as data centers, laboratories, and more. Â |
Â
![]() | Â | ![]() |
Â
Â
Portable CO2 fire extinguishers are primarily designed for extinguishing the following types of fires
Â
1. Class B fires: Fires involving flammable liquids or meltable solid materials.
              These include fires caused by kerosene, diesel, crude oil, methanol, ethanol, asphalt, paraffin, and other similar substances.
2. Class E fires: Fires involving electrically energized equipment, where the object is burning while electrically charged.
Â
Notes
Â
1. Fire extinguishers should be stored in a dry, ventilated, and easily accessible location.
2. Regularly check the pressure gauge of the fire extinguisher to ensure the pressure is within the normal range.
3. When using a fire extinguisher, remain calm and follow the operating instructions.
Â
Maintenance
Â
1. Regularly clean the fire extinguisher to keep it tidy and clean.
2. Avoid exposing the fire extinguisher to high temperature, damp, or corrosive environments.
Â
http://www.cnfirefighting.com/